<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web design blog by Caged Fish</title>
	<atom:link href="http://www.cagedfish.co.uk/web-design-leicester/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cagedfish.co.uk/web-design-leicester</link>
	<description>a very fishy blog</description>
	<lastBuildDate>Fri, 20 Apr 2012 16:38:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Jamie Social Icons by Bloggers: Pinterest is your friend &#124; Super Girl</title>
		<link>http://www.cagedfish.co.uk/web-design-leicester/index.php/wordpress-plugins/jamie-social-icons/comment-page-1/#comment-3</link>
		<dc:creator>Bloggers: Pinterest is your friend &#124; Super Girl</dc:creator>
		<pubDate>Fri, 20 Apr 2012 16:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagedfish.co.uk/web-design-leicester/?page_id=877#comment-3</guid>
		<description>[...] Jamie Social Icons &#8211; This is my favorite social sharing plugin for many reasons. 1, you can control where the icons are displayed via PHP. 2, it&#8217;s very easy to customize the look of the icons. 3, the &#8220;Pin It&#8221; button is setup so that users can select any of the images in your post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jamie Social Icons &#8211; This is my favorite social sharing plugin for many reasons. 1, you can control where the icons are displayed via PHP. 2, it&#8217;s very easy to customize the look of the icons. 3, the &#8220;Pin It&#8221; button is setup so that users can select any of the images in your post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Logo Design for Dataworks IT by Dataworks IT &#8211; new website &#124; Web design blog by Caged Fish</title>
		<link>http://www.cagedfish.co.uk/web-design-leicester/index.php/graphic-design-leicestershire/graphic-design-market-harborough/new-logo-design-for-dataworks-it/comment-page-1/#comment-1</link>
		<dc:creator>Dataworks IT &#8211; new website &#124; Web design blog by Caged Fish</dc:creator>
		<pubDate>Tue, 20 Dec 2011 10:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cagedfish.co.uk/fishyblog/?p=494#comment-1</guid>
		<description>[...] some corporate identity, followed by a website. Caged Fish helped with the latter 2 of these. Their new logo design can be seen in this blog, meanwhile here&#8217;s their new website.   (function(d, s, id) { var js, [...]</description>
		<content:encoded><![CDATA[<p>[...] some corporate identity, followed by a website. Caged Fish helped with the latter 2 of these. Their new logo design can be seen in this blog, meanwhile here&#8217;s their new website.   (function(d, s, id) { var js, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

